Business
Business Area
Stevedoring
| Item | CSU |
|---|
| Specification | 101m(L)×43m(W)×52m(H) / 3,100MT |
|---|
| Item | GTSU * 3 Units |
|---|
| Specification | 1,200MT/Unit |
|---|
| Item | RMQC * 2 Units |
|---|
| Specification | 105m(L)×24m(W)×63m(H) / 1,143MT |
|---|
| Item | Wind Power Blade |
|---|
| Specification | 1SET(3EA) / 75MT / 4,049CBM |
|---|
| Item | Concrete Block |
|---|
| Specification | 155MT/EA |
|---|










